Certifications:
| 1. ASTM ( American Society for Testing and Materials ) | ||
![]() |
C177 Thermal Conductivity | |
| E119 7 hour Fire endurance testing on I beam with Hot Pipe Coating at 2,243 mils Dry Film Thickness and Omega Fire at 1,122 mils Dry Film Thickness total of 3,365 Dry mils | 7 hour rating | |
| E119 2 hour Fire endurance testing on I beam with Hot Pipe Coating at 750 mils Dry Film Thickness and Omega Fire at 500 mils Dry Film Thickness total of 1,250 Dry mils | 2 hour rating | |
| E119 3 hour Fire endurance testing on a 14" X 14" 14 Gauge Steel Panel combination with Hot Pipe Coating at 320 mils Dry Film Thickness and Omega Fire at 263 mils Dry Film Thickness | 3 hour rating | |
| 2. TEMPERATURE REDUCTION CHART - VTEC LABORATORIES | ||
![]() |
||
| 3. R VALUE 15.87 AT 0.9mm / 37mils DRY FILM THICKNESS | ||
| 4. OSHA | TEMPERATURE THICKNESS CHART 8C, 21C, 34C. | |
| 5. SMOKE \ TOXICITY AND SURFACE FLAMMABILITY - ABS COAST GUARD APPROVAL | ||
| 6. HPC FLAME SPREAD DEMONSTRATION | ||
| 7. LEED - Leadership in Energy & Environmental Design | Approved product | |
![]() |
May 1, 2007 (revised May 21, 2007) (Washington, DC) – The U.S. Green Building Council (USGBC) has announced that projects seeking certification under the LEED ® Green Building Rating System™ can now earn an "Innovation in Design" point by using the Cradle to Cradle program for certified building products. | |
![]() |
GOLD CERTIFICATION | |